| Green Gear Cycling, Inc. | Bike Design |
| 3364 W. 11th Ave. | Bike Design |
| Eugene, OR 97402 | Specifications |
| Tel: (541) 687-0487/ (800) 777-0258 |
| Fax: (541) 687-0403 | 54457 |
| Web: www.bikefriday.com | 54457 |
| Email: info@bikefriday.com | Spec. Date | 8/4/06 |
| For: | Tom & Lisa Enlow | Sales Representative | Custom Sizing | Tom Enlow |
| 820 S Lawrence St | Walter Lapchynski | BB to Saddle | BarWidth |
| Tacoma, WA 98405-2211 | Ground to Bars | Height | 70 |
| Crank Arm Length | Weight | 220 |
| US | Saddle to Bar | Age | 52 |
| Riding Style (1-4) | Inseam |
| Name Plate: | Tom Enlow | Ground to Saddle | Xseam |
| Frame: | Sat'R Day Tour 406 |
| Notes |
| Model : | 1 Sat R Day Tour 27.bfs |
| Color: | Undecided . |
| Part Type | Part Description | Qty | Charge | Notes |
| Headsets | 528 | 1 1/8" Chris King GripNut Silver | 1 | $109.00 |
| Lever, Brake | 613 | Tektro "V" style Levers | 1 | $0.00 |
| Brakes | 8227 | Shimano M421 "V" brakes Fr or R | 2 | $0.00 |
| Shifters | 9809 | SRAM 5 9x3/2 Twist shifters (compat. ESP 1:1 | 1 | $0.00 |
| Derailleurs Fr. | 10587 | Shimano R443 Braze triple Ft Der | 1 | $0.00 |
| Derailleurs R. | 6978 | SRAM SX-5 (compat. ESP 1:1 only)(34t) | 1 | $0.00 |
| Cranks | 10111 | Durabi 400 170mm 30/42/52 130/74 bcd 119mm | 1 | $0.00 |
| BB bearing, F | 9 | UN53 118mm 68xEnglish | 1 | $10.00 |
| Chains | 8281 | SRAM PC951 9 Speed Chain | 2.25 | $18.00 |
| Cassette | 10261 | 9-26 9sp Shimano Capreo std cassette . | 1 | $0.00 |
| Rims | 7968 | Sun CR-18 (406) 32o 20x1.5" | 2 | $13.00 |
| Spokes | 845 | DT 14 ga. Stainless w/ brass nip / | 64 | $0.00 |
| Hub Fr. | 12396 | BF 32o Formula sld cartridge bearing QR Silver | 1 | $0.00 |
| Hub R. | 10271 | Shimano Capreo 32o rear FH 9sp | 1 | $0.00 |
| Tires | 8140 | Schwalbe Marathon K 20 x 1.5" (406) 30-100psi | 2 | $12.00 |
| Inner Tubes | 984 | 20x1.125-1.5" SV 406 (label 18x1 3/8) | 2 | $0.00 |
| Seats, Recumbents | 12034 | Lg Carbon Fiber Seat Set | 1 | $0.00 |
| Kickstands | 598 | Sat R Day kickstand with clamp Bracket (black) | 1 | $25.00 |
| Rack, Rear | 9461 | BF Folding Rear Rack Cro-Moly tube - Black | 1 | $100.00 |
| Travelcases | 10968 | BF BLACK Flite case $160 + BF packing syst $69 | 1 | $229.00 |
| Trailer | 972 | BF TravelTrailer with clamp hitch (Specify bike | 1 | $199.00 |
| Frm/Stems | 12036 | SatR Day Mk II Folding Above Seat Stem and | 1 | $0.00 |
| A Saddle is not included with this bike | Model Base Price: | $2,895.00 |
| Color Price: | $0.00 |
| Total Upcharges | $715.00 |
| Total Bike Price | $3,610.00 |
| Optional Items Available Separately |
| Bags: travel, panniers, handle bar, | Bells | Cycling Computers |
| Fenders, 20", 16", BF | Pumps | Saddles & Seat Covers |
| Pedal: Toe clips & straps | Wheels, complete | Service |
| powder and paint costs | Chainring Protector rings | Non-compatible rear Alternate |
| Alternative shifters | Alternative hub | Alternative crank |
| Alternate cassette | Botom Bracket Alternate |
| Friday, August 04, 2006 | Page 1 of 1 |